TheNPD Grouphasveanalyzed which games were among the top sellersin the United States last month, including Super Smash Bros. Ultimate, Pokemon Legends: Arceus, Pokemon Brilliant Diamond, and Shining Pearl. The full results in each relevant category are:
The top 20 best-selling games of the month in the United States
Rank | Last Month Rank | April 2022 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
2 | 1 | Elden Ring | Bandai Namco Entertainment |
3 | 4 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
4 | 3 | Kirby and the Forgotten Land* | Nintendo |
5 | NEW | Nintendo Switch Sports* | Nintendo |
6 | 9 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
7 | 5 | Horizon II: Forbidden West | Sony (Corp) |
8 | 8 | Mario Kart 8* | Nintendo |
9 | 2 | Gran Turismo 7 | Sony (Corp) |
10 | 6 | Pokemon Legends: Arceus* | Nintendo |
11 | 14 | Minecraft | Multiple Video Game Manufacturers |
12 | 13 | FIFA 22 | Electronic Arts |
13 | 22 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
14 | 18 | Super Smash Bros. Ultimate* | Nintendo |
15 | 21 | Marvels Spider-Man: Miles Morales | Sony (Corp) |
16 | 19 | Animal Crossing: New Horizons* | Nintendo |
17 | 7 | WWE 2K22* | Take Two Interactive |
18 | 17 | Mario Party Superstars* | Nintendo |
19 | 15 | Madden NFL 22 | Electronic Arts |
20 | 11 | Tiny Tinas Wonderlands* | Take Two Interactive |
* Digital sales not included |
^ Xbox digital sales not included |
20 best-selling games of 2022 so far
Rank | Last Month Rank | YTD 2022 Top 20 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | 1 | Elden Ring | Bandai Namco Entertainment |
2 | NEW | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
3 | 2 | Pokemon Legends: Arceus* | Nintendo |
4 | 3 | Horizon II: Forbidden West | Sony (Corp) |
5 | 11 | MLB: The Show 22^ | Multiple Video Game Manufacturers |
6 | 4 | Gran Turismo 7 | Sony (Corp) |
7 | 5 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
8 | 7 | Kirby and the Forgotten Land* | Nintendo |
9 | 6 | Madden NFL 22 | Electronic Arts |
10 | 8 | Mario Kart 8* | Nintendo |
11 | 10 | FIFA 22 | Electronic Arts |
12 | 13 | Marvels Spider-Man: Miles Morales | Sony (Corp) |
13 | 14 | Minecraft | Multiple Video Game Manufacturers |
14 | 9 | Dying Light 2: Stay Human* | Square Enix Inc (Corp) |
15 | 12 | Monster Hunter: Rise | Capcom USA |
16 | 15 | Mario Party Superstars* | Nintendo |
17 | 18 | Animal Crossing: New Horizons* | Nintendo |
18 | 20 | Super Smash Bros. Ultimate* | Nintendo |
19 | 19 | WWE 2K22* | Take Two Interactive |
20 | 21 | Call of Duty: Black Ops: Cold War | Activision Blizzard (Corp) |
* Digital sales not included |
^ Xbox digital sales not included |
Top 10 best-selling games of the 12 months
Rank | Last Month Rank | 12 Months Ending April 2022 Top 10 Games (Physical and Full Game Digital from the Nintendo eShop, PlayStation, STEAM and Xbox platforms for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | 2 | Elden Ring | Bandai Namco Entertainment |
2 | 1 | Call of Duty: Vanguard | Activision Blizzard (Corp) |
3 | 3 | Madden NFL 22 | Electronic Arts |
4 | 4 | Pokemon: Brilliant Diamond/Shining Pearl* | Nintendo |
5 | 5 | Battlefield 2042 | Electronic Arts |
6 | NEW | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
7 | 6 | Far Cry 6 | Ubisoft |
8 | 8 | FIFA 22 | Electronic Arts |
9 | 9 | Resident Evil: Village | Capcom USA |
10 | 12 | Pokemon Legends: Arceus* | Nintendo |
* Digital sales not included |
The top ten best-selling Nintendo platform games in the United States
Nintendo Platforms |
Rank | Last Month Rank | April 2022 Top 10 Games (Physical and Full Game Digital for publishers in the Digital Leader Panel) ranked on dollar sales | Publisher |
1 | NEW | LEGO Star Wars: The Skywalker Saga | Warner Bros. Interactive |
2 | 1 | Kirby and the Forgotten Land* | Nintendo |
3 | NEW | Nintendo Switch Sports* | Nintendo |
4 | 3 | Mario Kart 8* | Nintendo |
5 | 2 | Pokemon Legends: Arceus* | Nintendo |
6 | 6 | Super Smash Bros. Ultimate* | Nintendo |
7 | 7 | Animal Crossing: New Horizons* | Nintendo |
8 | 5 | Mario Party Superstars* | Nintendo |
9 | 11 | The Legend of Zelda: Breath of the Wild* | Nintendo |
10 | NEW | MLB: The Show 22* | Major League Baseball |
* Digital sales not included |
Consumer expenditure across video game hardware, content, and accessories decreased 8% when compared to a year ago, according to NPD analyst Mat Piscatella. Hardware gains were unable to offset declines in content and accessories spending. Year-to-date 2022 expenditure was also 8% lower than the same period a year ago, bringing $18.3 billion to the table.