Do you want to get a FIFA 23 rating list? FIFA 23 is here, and there''s a list of player ratings you can use to start assembling your Ultimate Team squad. Many of these are certainly set to be the top picks in Ultimate Team, so you''ll want them to get a great advantage before starting a tournament.
In this article, you''ll get the best players in FIFA 23, with a ranked list of the top 100 players as provided by EA Sports official ratings.
FIFA 23 ratings: The best players in FIFA 23
Karim Benzema, an excellent 91-rated Real Madrid striker, with excellent stats across the board, is the best male player in FIFA 23. Kylian Mbappe, who plays in the third place, has also a rating of 91.
Alexia Putellas, a Spanish midfielder, has been named the best female player in FIFA 23, with a rating of 92. Sam Kerr, a cover star, is just below Putellas, and has a rating of 91.
The following are the most comprehensive list of FIFA 23 players:
Rank | Player Name | Nationality | Club | Position | Player Rating |
---|---|---|---|---|---|
01 | Karim Benzema | France | Real Madrid | CF | 91 |
02 | Robert Lewandowski | Poland | FC Barcelona | ST | 91 |
03 | Kylian Mbappe | France | PSG | ST | 91 |
04 | Kevin De Bruyne | Belgium | Manchester City | CM | 91 |
05 | Lionel Messi | Argentina | PSG | RW | 91 |
06 | Mohamed Salah | Egypt | Liverpool | RW | 90 |
07 | Virgil Van Dijk | Holland | Liverpool | CB | 90 |
08 | Cristiano Ronaldo | Portugal | Manchester United | ST | 90 |
09 | Thibaut Courtois | Belgium | Real Madrid | GK | 90 |
10 | Manuel Neuer | Germany | FC Bayern Munich | GK | 90 |
11 | Neymar JR | Brazil | PSG | LW | 89 |
12 | Heung Min Son | Korea Republic | Tottenham Hotspur | LW | 89 |
13 | Sadio Mane | Senegal | FC Bayern Munich | LM | 89 |
14 | Joshua Kimmich | Germany | FC Bayern Munich | CDM | 89 |
15 | Casemiro | Brazil | Manchester United | CDM | 89 |
16 | Alisson | Brazil | Liverpool | GK | 89 |
17 | Harry Kane | England | Tottenham Hotspur | ST | 89 |
18 | Ederson | Brazil | Manchester City | GK | 89 |
19 | N''''Golo Kante | France | Chelsea | CDM | 89 |
20 | Jan Oblak | Slovenia | Atletico De Madrid | GK | 89 |
21 | Erling Haaland | Norway | Manchester City | ST | 88 |
22 | Toni Kroos | Germany | Real Madrid | CM | 88 |
23 | Marquinhos | Brazil | PSG | CB | 88 |
24 | Luka Modric | Croatia | Real Madrid | CM | 88 |
25 | Joao Cancelo | Portugal | Manchester City | LB | 88 |
26 | Ruben Dias | Portugal | Manchester City | CB | 88 |
27 | Gianluigi Donnarumma | Italy | PSG | GK | 88 |
28 | Bernardo Silva | Portugal | Manchester City | CAM | 88 |
29 | Marc-Andre Ter Stegen | Germany | FC Barcelona | GK | 88 |
30 | Keylor Navas | Costa Rica | PSG | GK | 88 |
31 | Fabinho | Brazil | Liverpool | CDM | 87 |
32 | Thomas Muller | Germany | FC Bayern Munich | CAM | 87 |
33 | Rodri | Spain | Manchester City | CDM | 87 |
34 | Mike Maignan | France | Milan | GK | 87 |
35 | Antonio Rudiger | Germany | Real Madrid | CB | 87 |
36 | Andrew Robertson | Scotland | Liverpool | LB | 87 |
37 | Kalidou Koulibaly | Senegal | Chelsea | CB | 87 |
38 | Frenkie De Jong | Holland | FC Barcelona | CM | 87 |
39 | Marco Verratti | Italy | PSG | CM | 87 |
40 | Leon Goretzka | Germany | FC Bayern Munich | CM | 87 |
41 | Trent Alexander Arnold | England | Liverpool | RB | 87 |
42 | Hugo Lloris | France | Tottenham Hotspur | GK | 87 |
43 | De Gea | Spain | Manchester United | GK | 87 |
44 | Vinicius Jr | Brazil | Real Madrid | LW | 86 |
45 | Christopher Nkunku | France | RB Leipzig | CF | 86 |
46 | Lautaro Martinez | Argentina | Inter | ST | 86 |
47 | Edouard Mendy | Senegal | Chelsea | GK | 86 |
48 | Paulo Dybala | Argentina | Roma FC | CF | 86 |
49 | Aymeric Laporte | Spain | Manchester City | CB | 86 |
50 | Raheem Sterling | England | Chelsea | LW | 86 |
51 | Kevin Trapp | Germany | Frankfurt | GK | 86 |
52 | Riyad Mahrez | Algeria | Manchester City | RW | 86 |
53 | Ciro Immobile | Italy | Latium | ST | 86 |
54 | Thiago | Spain | Liverpool | CM | 86 |
55 | Kingsley Coman | France | FC Bayern Munich | LM | 86 |
56 | Romelu Lukaku | Germany | Inter | ST | 86 |
57 | Sergej Milinkovic-Savic | Serbia | Latium | CM | 86 |
58 | Thiago Silva | Brazil | Chelsea | CB | 86 |
59 | Nicolo Barella | Italy | Inter | CM | 86 |
60 | Bruno Fernandes | Portugal | Manchester United | CAM | 86 |
61 | Marcelo Brozovic | Croatia | Inter | CDM | 86 |
62 | Parejo | Spain | Villarreal FC | CM | 86 |
63 | David Alaba | Austria | Real Madrid | CB | 86 |
64 | Milan Skriniar | Slovakia | Inter | CB | 86 |
65 | Wojciech Szczesny | Poland | Juventus | GK | 86 |
66 | Ilkay Gundogan | Germany | Manchester City | CM | 85 |
67 | Theo Hernandez | France | Milan | LB | 85 |
68 | Yann Sommer | Switzerland | M''''gladbach | GK | 85 |
69 | Phil Foden | England | Manchester City | LW | 85 |
70 | Diogo Jota | Portugal | Liverpool | CF | 85 |
71 | Patrik Schick | Czech Republic | Leverkusen | ST | 85 |
72 | Paul Pogba | France | Juventus | CM | 85 |
73 | Gerard Moreno | Spain | Villarreal FC | ST | 85 |
74 | Jorginho | Italy | Chelsea | CM | 85 |
75 | Marco Reus | Germany | Borussia Dortmund | CAM | 85 |
76 | Iago Aspas | Spain | RC Celta | ST | 85 |
77 | Kyle Walker | England | Manchester City | RB | 85 |
78 | Niklas Sule | Germany | Borussia Dortmund | CB | 85 |
79 | Filip Kostic | Serbia | Juventus | LM | 85 |
80 | Pedri | Spain | FC Barcelona | CM | 85 |
81 | Jamie Vardy | England | Leicester City | ST | 85 |
82 | Serge Gnabry | Germany | FC Bayern Munich | RM | 85 |
83 | Matthijs De Ligt | Holland | FC Bayern Munich | CB | 85 |
84 | Jordi Alba | Spain | FC Barcelona | LB | 85 |
85 | Memphis Depay | Holland | FC Barcelona | CF | 85 |
86 | Nabil Fekir | France | Real Betis | CAM | 85 |
87 | Sergio Busquets | Spain | FC Barcelona | CDM | 85 |
88 | Peter Gulacsi | Hungary | RB Leipzig | GK | 85 |
89 | Pierre-Emerick Aubameyang | Gabon | Chelsea | ST | 85 |
90 | Yannick Carrasco | Belgium | Atletico de Madrid | LM | 85 |
91 | Marcos Acuna | Argentina | Sevilla FC | LB | 85 |
92 | Joao Felix | Portugal | Atletico de Madrid | CF | 84 |
93 | Jude Bellingham | England | Borussia Dortmund | CM | 84 |
94 | Martin Odegaard | Norway | Arsenal | CAM | 84 |
95 | Dusan Vlahovic | Serbia | Juventus | ST | 84 |
96 | Wissam Ben Yedder | France | AS Monaco | ST | 84 |
97 | Mason Mount | England | Chelsea | CAM | 84 |
98 | Achraf Hakimi | Morocco | PSG | RB | 84 |
99 | Declan Rice | England | West Ham United | CDM | 84 |
100 | Jack Grealish | England | Manchester City | LW | 84 |
FIFA 23 has been relegated from the top spot to rank 5, while Ronaldo loses five places to number 8. Thibaut Courtois, a real Madrid goalkeeper, advances by ten places to rank at number 9, while Virgil Van Dijk and Mohamed Salah make significant climbs.
Jack Grealish, Declan Rice, and Mason Mount are among the squad''s top 100 players on the FIFA 23, which is a huge feat. Being anywhere within the top 100 is impressive and makes these players deserving of a place on your squad.
Manchester City are the league with the most players in the top 100, with many of your Premier League favorites making the cut.
Our FIFA 23 release date and time guide will help you prepare for the game. For more information on FIFA 23 crossplay, version differences, and Ultimate Team changes, check out our first FIFA 23 release date and time guide.