As Pokemon Scarlet and Violet''s launch approaches, the Paldea Pokedex is slowly shaping.
The entire Paldea Pokedex has yet to be revealed, but we know that at least 164 Pokemon will be included. This number includes the 10 confirmed Gen 9 Pokemon and 154 Pokemon returning from previous generations.
Since we do not know the order in which these Pokemon will appear in the Paldea Pokedex, we have divided this page into two sections - the first includes the confirmed Gen 9 Pokemon, while the second lists all of the returning Pokemon from previous generations.
If more Pokemon are revealed, please update this page when necessary, and it will turn into the Paldea Pokedex.
On this page, here are a few tips for the reader.
All of the Pokemon Scarlet and Violet Pokedex have been confirmed.
Below you will find all of the currently confirmed Gen 9 Pokemon who will be appearing in Pokemon Scarlet and Violet. Check out our Gen 9 Pokemon and starter Pokemon pages if you like to learn more.
For a list of Pokemon Scarlet and Violet that have been confirmed for the past generations, visit the section below.
The exact order of the Paldea Pokedex remains a mystery, so weve used the traditional Pokedex ordering system to create the previously confirmed Gen 9 Pokemon - starting with the starter Pokemon, ending with legendaries and the rest hanging out in the middle.
So here are some of the Gen 9 Pokemon which have been revealed so far:
Pokemon | Type |
---|---|
Sprigatito | Grass |
Fuecoco | Fire |
Quaxly | Water |
Lechonk | Normal |
Smoliv | Grass / Normal |
Pawmi | Electric |
Cetitan | Ice |
Fidough | Fairy |
Grafaiai | Poison / Normal |
Klawf | Rock |
Armarouge | Fire / Psychic |
Ceruledge | Fire / Ghost |
Wiglett | Water |
Cyclizar | Dragon / Normal |
Koraidon | Currently known |
Miraidon | Currently known |
So far, the return of Pokemon in Pokemon Scarlet and Violet has been confirmed.
The Pokemon Scarlet and Violet trailers give us an idea of how many Pokemon, both from Gen 9 and past generations, inhabit the Paldea region.
While not all of the Pokemon listed below have already been seen in the trailers, at least one of their advancements has and, in doing so, has confirmed their inclusion, - after all, you can''t have a Gyarados without a Magikarp.
In Pokemon Scarlet and Violet, 181 Pokemon from previous generations will be returning. We''re most likely to have to wait until the games launch for the true number of Pokemon returning.
There is also possibility that a number of previous Paldean variants may come back. It''s also possible that a number of previous Pokemon may be introduced, depending on the Paldean variety. So, wait to see which ones will be revealed!
Although a number of Pokemon in the Pokemon Legends have been identified in the trailers, it''s important to note that we haven''t included the Pokemon, such as Arceus, like Ursaluna. This is because, due to their evolution requirements, we would like to wait for further confirmation for these particular Pokemon''s inclusion.
For the time being, however, here are all of the confirmed returning Pokemon in Pokemon Scarlet and Violet listed in the National Pokedex order:
No. | Pokemon | Type | Gen |
---|---|---|---|
25 | Pikachu | Electric | 1 |
26 | Raichu | Electric | 1 |
48 | Venonat | Bug / Poison | 1 |
49 | Venomoth | Bug / Poison | 1 |
50 | Diglett | Ground | 1 |
51 | Dugtrio | Ground | 1 |
52 | Meowth | Normal | 1 |
53 | Persian | Normal | 1 |
54 | Psyduck | Water | 1 |
55 | Golduck | Water | 1 |
58 | Growlithe | Fire | 1 |
59 | Arcanine | Fire | 1 |
79 | Slowpoke | Water / Psychic | 1 |
80 | Slowbro | Water / Psychic | 1 |
81 | Magnemite | Electric / Steel | 1 |
82 | Magneton | Electric / Steel | 1 |
90 | Shellder | Water | 1 |
91 | Cloyster | Water / Ice | 1 |
92 | Gastly | Ghost / Poison | 1 |
93 | Haunter | Ghost / Poison | 1 |
94 | Gengar | Ghost / Poison | 1 |
96 | Drowzee | Psychic | 1 |
97 | Hypno | Psychic | 1 |
113 | Chansey | Normal | 1 |
123 | Scyther | Bug / Flying | 1 |
129 | Magikarp | Water | 1 |
130 | Gyarados | Water / Flying | 1 |
133 | Eevee | Normal | 1 |
134 | Vaporeon | Water | 1 |
135 | Jolteon | Electric | 1 |
136 | Flareon | Fire | 1 |
147 | Dratini | Dragon | 1 |
148 | Dragonair | Dragon | 1 |
149 | Dragonite | Dragon / Flying | 1 |
172 | Pichu | Electric | 2 |
179 | Mareep | Electric | 2 |
180 | Flaaffy | Electric | 2 |
181 | Ampharos | Electric | 2 |
183 | Marill | Water / Fairy | 2 |
184 | Azumarill | Water / Fairy | 2 |
185 | Sudowoodo | Rock | 2 |
187 | Hoppip | Grass / Flying | 2 |
188 | Skiploom | Grass / Flying | 2 |
189 | Jumpluff | Grass / Flying | 2 |
191 | Sunkern | Grass | 2 |
192 | Sunflora | Grass | 2 |
194 | WooperPaldean Regional Form | Poison / Ground | 2 |
195 | QuagsirePaldean Regional Form unknown | Paldean typing unknownPossibly Poison / Ground | 2 |
196 | Espeon | Psychic | 2 |
197 | Umbreon | Dark | 2 |
198 | Murkrow | Dark / Flying | 2 |
199 | Slowking | Water / Psychic | 2 |
200 | Misdreavus | Ghost | 2 |
203 | Girafarig | Normal / Psychic | 2 |
204 | Pineco | Bug | 2 |
205 | Forretress | Bug / Steel | 2 |
206 | Dunsparce | Normal | 2 |
212 | Scizor | Bug / Steel | 2 |
215 | Sneasel | Dark / Ice | 2 |
216 | Teddiursa | Normal | 2 |
217 | Ursaring | Normal | 2 |
228 | Houndour | Dark / Fire | 2 |
229 | Houndoom | Dark / Fire | 2 |
231 | Phanpy | Ground | 2 |
232 | Donphan | Ground | 2 |
242 | Blissey | Normal | 2 |
246 | Larvitar | Rock / Ground | 2 |
247 | Pupitar | Rock / Ground | 2 |
248 | Tyranitar | Rock / Dark | 2 |
278 | Wingull | Water / Flying | 3 |
279 | Pelipper | Water / Flying | 3 |
280 | Ralts | Psychic / Fairy | 3 |
281 | Kirlia | Psychic / Fairy | 3 |
282 | Gardevoir | Psychic / Fairy | 3 |
285 | Shroomish | Grass | 3 |
286 | Breloom | Grass / Fighting | 3 |
287 | Slakoth | Normal | 3 |
288 | Vigoroth | Normal | 3 |
289 | Slaking | Normal | 3 |
296 | Makuhita | Fighting | 3 |
297 | Hariyama | Fighting | 3 |
298 | Azurill | Normal / Fairy | 3 |
307 | Meditite | Fighting / Psychic | 3 |
308 | Medicham | Fighting / Psychic | 3 |
324 | Torkoal | Fire | 3 |
331 | Cacnea | Grass | 3 |
332 | Cacturne | Grass / Dark | 3 |
333 | Swablu | Normal / Flying | 3 |
334 | Altaria | Dragon / Flying | 3 |
336 | Seviper | Poison | 3 |
335 | Zangoose | Normal | 3 |
357 | Tropius | Grass / Flying | 3 |
361 | Snorunt | Ice | 3 |
362 | Glalie | Ice | 3 |
371 | Bagon | Dragon | 3 |
372 | Shelgon | Dragon | 3 |
373 | Salamence | Dragon / Flying | 3 |
396 | Starly | Normal / Flying | 4 |
397 | Staravia | Normal / Flying | 4 |
398 | Staraptor | Normal / Flying | 4 |
403 | Shinx | Electric | 4 |
404 | Luxio | Electric | 4 |
405 | Luxray | Electric | 4 |
415 | Combee | Bug / Flying | 4 |
416 | Vespiquen | Bug / Flying | 4 |
417 | Pachirisu | Electric | 4 |
425 | Drifloon | Ghost / Flying | 4 |
426 | Drifblim | Ghost / Flying | 4 |
429 | Mismagius | Ghost | 4 |
430 | Honchkrow | Dark / Flying | 4 |
438 | Bonsly | Rock | 4 |
440 | Happiny | Normal | 4 |
447 | Riolu | Fighting | 4 |
448 | Lucario | Fighting / Steel | 4 |
449 | Hippopotas | Ground | 4 |
450 | Hippowdon | Ground | 4 |
456 | Finneon | Water | 4 |
457 | Lumineon | Water | 4 |
461 | Weavile | Dark / Ice | 4 |
462 | Magnezone | Electric / Steel | 4 |
470 | Leafeon | Grass | 4 |
471 | Glaceon | Ice | 4 |
475 | Gallade | Psychic / Fighting | 4 |
478 | Froslass | Ice / Ghost | 4 |
479 | Rotom | Electric / Ghost | 4 |
548 | Petilil | Grass | 5 |
549 | Lilligant | Grass | 5 |
585 | Deerling | Normal / Grass | 5 |
586 | Sawsbuck | Normal / Grass | 5 |
602 | Tynamo | Electric | 5 |
603 | Eelektrik | Electric | 5 |
604 | Eelektross | Electric | 5 |
613 | Cubchoo | Ice | 5 |
614 | Beartic | Ice | 5 |
615 | Cryogonal | Ice | 5 |
633 | Deino | Dark / Dragon | 5 |
634 | Zweilous | Dark / Dragon | 5 |
635 | Hydreigon | Dark / Dragon | 5 |
661 | Fletchling | Normal / Flying | 6 |
662 | Fletchinder | Fire / Flying | 6 |
663 | Talonflame | Fire / Flying | 6 |
672 | Skiddo | Grass | 6 |
673 | Gogoat | Grass | 6 |
692 | Clauncher | Water | 6 |
693 | Clawitzer | Water | 6 |
700 | Sylveon | Fairy | 6 |
704 | Goomy | Dragon | 6 |
705 | Sliggoo | Dragon | 6 |
706 | Goodra | Dragon | 6 |
714 | Noibat | Flying / Dragon | 6 |
715 | Noivern | Flying / Dragon | 6 |
741 | Oricorio | Type depends on style:
| 6 |
744 | Rockruff | Rock | 7 |
745 | Lycanroc | Rock | 7 |
747 | Mareanie | Poison / Water | 7 |
748 | Toxapex | Posion / Water | 7 |
749 | Mudbray | Ground | 7 |
750 | Mudsdale | Ground | 7 |
753 | Fomantis | Grass | 7 |
754 | Lurantis | Grass | 7 |
761 | Bounsweet | Grass | 7 |
762 | Steenee | Grass | 7 |
763 | Tsareena | Grass | 7 |
775 | Komala | Normal | 7 |
819 | Skwovet | Normal | 8 |
820 | Greedent | Normal | 8 |
833 | Chewtle | Water | 8 |
834 | Drednaw | Water / Rock | 8 |
837 | Rolycoly | Rock | 8 |
838 | Carkol | Rock / Fire | 8 |
839 | Coalossal | Rock / Fire | 8 |
854 | Sinistea | Ghost | 8 |
855 | Polteageist | Ghost | 8 |
856 | Hatenna | Psychic | 8 |
857 | Hattrem | Psychic | 8 |
858 | Hatterene | Psychic / Fairy | 8 |
871 | Pincurchin | Electric | 8 |
874 | Stonjourner | Rock | 8 |
875 | Eiscue | Ice | 8 |
878 | Cufant | Steel | 8 |
879 | Copperajah | Steel | 8 |
- Baile Style - Fire / Flying
- Pa''''u Style - Psychic / Flying
- Pom-Pom Style - Electric / Flying
- Sensu Style - Ghost / Flying
- Baile Style - Fire / Flying
- Pa''''u Style - Psychic / Flying
- Pom-Pom Style - Electric / Flying
- Sensu Style - Ghost / Flying
Check out our sections on the starter Pokemon, legendary Pokemon, Paldean Pokemon, and Gen 9 Pokemon list if you want to learn more about Pokemon Scarlet and Violet.