The strategy and challenge of Pokemon Masters EX for mobile platforms is now available on the App Store (iOS) and Google Play (Android). Special in-game events and rewards are being offered for all players to participate in on regular basis.
During the Sinnoh Elite Four Assemble event, Aaron & Vespiquen, Bertha & Hippowdon, and Lucian & Girafarig are in the sync pair scout.
A group of members of the Sinnoh region has arrived on Pasio for the EXs Sinnoh Elite Four assemble event. Until May 26, 2022, you may play through this series of battles to earn gems, including three Strike Move Candy, and four Support Move Candy. There are also three new sync pairs available at the Champion Stadium, each with 6 EXs. These duos may be found here!
Aaron & Vespiquen are a Bug-type support sync pair that can help you strengthen your team thanks to Cool, Right?! and their passive skill Stat Share 9. They can also assist your team stay healthy with the combination of Defend Order and their passive skill Group Shared Healing 1, and they can even keep their attacks flowing with Attack Order and their passive skill Move Gauge Refresh 4.
Aaron and Vespiquen will be available in the sync pair scout until May 26, 2022, at 10:59 p.m. PDT. See below for a list of their moves and passive abilities.
Name (Type) | Power | Description |
Attack Order (Bug) | 80 | Critical hits land more easily. |
Heal Order (Bug) | n/a | Restores the users HP by approximately 50% of its maximum HP. |
Defend Order (Bug) | n/a | Raises the users Defense and Sp. Def by one stat rank. |
Cool, Right?! | n/a | Raises the Attack of all allied sync pairs by two stat ranks. Raises the critical-hit rate of all allied sync pairs by one stat rank. Applies the Gradual Healing effect to the user. |
Name (Type) | Power | Description |
Perfect Swarm Attack Order (Bug) | 250 | No additional effect. |
Name | Description |
Stat Share 9 | When a status move used by the users Pokemon raises its stats only, raises the same stats by the same amount for all allied sync pairs instead. |
Group Shared Healing 1 | Restores the HP of all allied sync pairs by approximately 20% of their maximum HP when the user uses a move that has the heal effect tag. |
Move Gauge Refresh 4 | Has a chance (50%) of charging the users move gauge by one when a move is successful. |
Name | Conditions | Effects |
Bug Support | Form a team with two or more sync pairs that share the same type. | Raises the maximum HP of all allied sync pairs by 30. |
Sinnoh Support | Form a team with two or more sync pairs that share the same theme. | Raises the maximum HP of all allied sync pairs by 4. |
Elite Four Support | Form a team with two or more sync pairs that share the same theme. | Raises the maximum HP of all allied sync pairs by 4. |
Nature Lover Support | Form a team with two or more sync pairs that share the same theme. | Raises the maximum HP of all allied sync pairs by 6. |
Bertha and Hippowdon are a Ground-type tech sync team that can be helpful because of their ability to create a sandstorm with their passive skill Sand Summoner and the move Sandstorm. With a sandstorm raging, they can then use Quite Something! to boost your teams defenses and weaken your opponent with their Sand Slinger 9 passive skill.
Bertha & Hippowdon will be available in the sync pair scout until May 26, 2022, at 10:59 p.m. PDT. See below for a list of their moves and passive skills.
Name (Type) | Power | Description |
Sand Tomb (Ground) | 38 | Leaves the target trapped. |
Stealth Rock (Rock) | n/a | Applies the Rock Damage Field effect to the opponents field of play. (Rock Damage Field: The sync pairs will take Rock-type damage whenever they take an action.) |
Sandstorm (Rock) | n/a | Causes a sandstorm. |
Quite Something! | n/a | Raises the users Defense and Sp. Def by one stat rank. Raises the critical-hit rate of all allied sync pairs by one stat rank. In addition, raises the Defense and Sp. Def of all allied sync pairs by one stat rank during a sandstorm. |
Name (Type) | Power | Description |
Team Effort Earthquake (Ground) | 200 | This attacks power increases during a sandstorm. |
Name | Description |
Sand Summoner | Causes a sandstorm the first time the user enters a battle each battle. Protects the user from damage from a sandstorm. |
Sand Slinger 9 | Lowers the targets Attack by one stat rank when the users attack move against it is successful during a sandstorm. |
Pokey Trap 5 | Increases the amount of damage an opponent takes from being trapped. |
Name | Conditions | Effects |
Ground Tech | Form a team with two or more sync pairs that share the same type. | Raises allies Attack and Sp. Atk by 12 when using Ground-type attacks. Raises the maximum HP of all allied sync pairs by 12. |
Sinnoh Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 1. Raises the maximum HP of all allied sync pairs by 1. |
Elite Four Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 1. Raises the maximum HP of all allied sync pairs by 1. |
Scarf Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 2. Raises the maximum HP of all allied sync pairs by 2. |
Veteran Trainer Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 2. Raises the maximum HP of all allied sync pairs by 2. |
Lucian and Girafarig are a Psychic-type technology sync pair capable of weakening your opponent with Growl and the passive skill Stupefy 9, which work together with their other passive skill, Pecking Order, to improve the effectiveness of their sync move.
Lucian and Girafarig will be available in the sync pair scout until May 26, 2022, at 10:59 p.m. PDT. See below for a list of their moves and passive skills.
Name (Type) | Power | Description |
Confusion (Psychic) | 18 | Has a chance (10%) of leaving the target confused. |
X Sp. Atk | n/a | Raises the users Sp. Atk by two stat ranks. |
Growl (Normal) | n/a | Lowers the targets Attack by one stat rank. |
Read It and Weep! | n/a | Raises the users Defense and Sp. Def by one stat rank. Raises the users critical-hit rate by two stat ranks. Applies the Gradual Healing effect to the user. |
Name (Type) | Power | Description |
Psychic Epilogue (Psychic) | 200 | The more the targets Sp. Def is lowered, the greater the power of this attack. |
Name | Description |
Stupefy 9 | Lowers the targets Sp. Def by one stat rank when a move targeting that opponent is successful. |
Team Viral Hustle 9 | Raises the Speed of all allied sync pairs by one stat rank when the users Pokemon uses a status move. |
Pecking Order | The more the targets Attack is lowered, the more it powers up the users sync moves. |
Name | Conditions | Effects |
Psychic Tech | Form a team with two or more sync pairs that share the same type. | Raises allies Attack and Sp. Atk by 12 when using Psychic-type attacks. Raises the maximum HP of all allied sync pairs by 12. |
Sinnoh Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 1. Raises the maximum HP of all allied sync pairs by 1. |
Elite Four Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 1. Raises the maximum HP of all allied sync pairs by 1. |
Glasses Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 2. Raises the maximum HP of all allied sync pairs by 2. |
Knowledgeable Tech | Form a team with two or more sync pairs that share the same theme. | Raises the Attack and Sp. Atk of all allied sync pairs by 2. Raises the maximum HP of all allied sync pairs by 2. |
The Pokemon Masters EX is now available for download, so don''t miss out on all the fun! ThePokemon Masters EX website has a website for more information.